Sizing Chart

Women's XS S M L XL XXL
UK Size 6-8 8-10 10-12 14-16 16-18 18-20
Bust (cm) 76-81 80-86 85-91 90-96 95-101 100-107
Waist (cm) 66-76 71-76 76-84 81-86 86-90 90-92
Hips (cm) 86-91 91-96 96-104 104-109 109-116 116-223
Height (cm) 140-155 150-165 160-175 170-185 180-195 195+
Men's / Unisex XS S M L XL XXL
Chest (cm) 78-89 86-94 91-99 96-107 106-112 111-117
Waist (cm) 71-74 73-81 81-89 89-97 97-109 109-121
Hips (cm) 86-89 88-96 96-104 104-112 112-120 120-128
Height (cm) 145-155 155-165 165-175 175-185 185-195 195+
Cycling Jerseys: For club fit use the charts above. For pro fit consider selecting one size smaller
Disclaimer: Sizing is never an exact science. Every rower is different - one person's too tight is another's too loose. We include the charts above to help with sizing decisions but as is the case with all manufacturers of made-to-order items, we cannot offer returns or refunds for any sizing related issues. We strongly recommend that all clubs order a small stock of the most popular items in various sizes for swaps or new members - it really is worth it. Thank you for your understanding